
SECURITY AND ALARM
Security and alarm batteries play a crucial role in protecting your property.
A reliable alarm battery guarantees that your security system and safety devices remain operational, even during power outages or emergencies.
Haze has a wide range of batteries that are compatible with security systems, and have been developed with reliability in mind. Our most common security batteries are from the HZS range, with HZS12-2.2 and HZS12-3.3 being the most popular.
HSC & HZS SPECS:
Part Number | Volts | Ah @ C20 | Length x Width x Height (mm) | Weight KG |
---|---|---|---|---|
HSC12-5 (T1) | 12 | 5 | 90 x 70 x 101 | 1.61 |
HSC12-5L (T2) | 12 | 5 | 90 x 70 x 101 | 1.61 |
HSC12-7 | 12 | 7 | 151 x 65 x 94 | 2.11 |
HSC12-7.5_VO | 12 | 7.5 | 151 x 65 x 94 | 2.22 |
HSC12-10 | 12 | 10 | 151 x 65 x 110 | 2.6 |
HSC12-12 | 12 | 12 | 152 x 99 x 96 | 3.45 |
HSC12-18 | 12 | 18 | 181 x 76 x 167 | 5 |
HSC06-4.5 | 6 | 4.5 | 70 x 47 x 101 | 0.71 |
Part Number | Volts | Ah @ C20 | Length x Width x Height (mm) | Weight KG |
---|---|---|---|---|
HZS12-0.8 | 12 | 0.8 | 96 x 25 x 62 | 0.35 |
HZS12-1.3 | 12 | 1.3 | 97 x 43.5 x 53 | 0.57 |
HZS12-2.2 | 12 | 2.2 | 178.5 x 35 x 60 | 0.92 |
HZS12-2.9 | 12 | 2.9 | 79 x 56 x 98 | 1.07 |
HZS12-3.3 | 12 | 3.3 | 134 x 67 x 61 | 1.42 |
HZS12-6HR | 12 | 6 | 151 x 51 x 93 | 2.08 |
HZS12-14 | 12 | 14 | 150 x 97 x 99 | 3.93 |
HZS06-1.3 | 6 | 1.3 | 98 x 25 x 52 | 0.3 |
HZS06-3.2 | 6 | 3.2 | 134 x 34 x 60 | 0.7 |
HZS06-7.2 | 6 | 7.2 | 150 x 34 x 94 | 1.16 |
HZS06-12 | 6 | 12 | 151 x 50 x 95 | 1.85 |


