SOLAR & RENEWABLE ENERGY

Haze Batteries has created exceptional solar energy batteries, with two popular ranges available: Gel and large telecom. These batteries are suitable for both commercial and home energy storage generated by solar and wind power. 

What are the advantages?

  • Store your energy instead of selling it back to the grid.

  • The batteries are modular and can be customized to fit any size requirement.

  • Unlike many other batteries on the market, our energy storage batteries are entirely recyclable.

  • Low-risk installation and ongoing safe product

  • Compared to lithium batteries, these are a cost-effective method for solar storage.

  • HZY range and the HZB-FA

Part Number Volts Ah @ C20 Length x Width x Height (mm) Weight (KG)
HZY-EV12-7.5 12 7.7 151 x 65 x 94 2.4
HZY-EV12-12 12 12 151 x 98 x 98 3.7
HZY-EV12-18 12 17.7 181 x 76 x 167 5.6
HZY-EV12-33 12 36.4 195 x 130 x 160 10.5
HZY-EV12-44 12 45.4 198 x 167 x 157 13.5
HZY-EV12-55 12 59.7 229 x 138 x 213 17.7
HZY-EV12-80 12 87.9 260 x 168 x 211 24.4
HZY-EV12-100 12 105 306 x 168 x 211 28.5
HZY-EV12-110 12 119 329 x 173 x 209 30.9
HZY-EV12-120 12 122 408 x 176 x 227 34.8
HZY-EV12-135 12 161 340 x 173 x 283 41.8
HZY-EV12-150 12 159 482 x 170 x 242 45.0
HZY-EV12-160 12 191 530 x 209 x 214 54.0
HZY-EV12-200 12 246 520 x 240 x 220 63.0
HZY-EV12-230 12 263 521 x 269 x 203 74.5
Previous
Previous

Access, plant and agricultural

Next
Next

Security and Alarm